Orgelbau Kuhn AG, 1968 / 2005
Tonumfang (Compass): Manual: C-g“‘, Pedal: C-f‘
Disposition:
I. Manual – Positiv | II. Manual – Hauptwerk | III. Manual – Schwellwerk | |||
Quintatön | 16′ | Principal | 16 ‚ | Gedackt | 16′ |
Harfenprincipal | 8′ | Gambe | 16′ | Holzoctave | 8′ |
Copula | 8′ | Praestant | 8′ | Metallgedackt | 8′ |
Principal | 4′ | Offenflöte | 8′ | Viola | 8′ |
Rohrflöte | 4′ | Gemshorn | 8′ | Unda Maris | 8′ |
Sesquialtera 2f. | 2 2/3′ | Quinte | 5 1/3′ | Principal | 4′ |
Superoctave | 2′ | Octave | 4′ | Harfpfeife | 4′ |
Octävlein | 1′ | Koppelflöte | 4′ | Querflöte | 4′ |
Mixtur 3f. | 2/3′ | Pommer | 4′ | Quinte | 2 2/3′ |
Dulcian | 16′ | Terz | 3 1/5′ | Nachthorn | 2′ |
Krummhorn | 8′ | Quinte | 2 2/3′ | Terz | 1 3/5′ |
Schalmei | 4′ | Octave | 2′ | Plein jeu 4f. | 2′ |
-Tremulant- | Flachflöte | 2′ | Basson | 16′ | |
Cornett 5f. | 8′ | Trompette harm. | 8′ | ||
Grossmixtur 5-8f. | 2′ | Hautbois | 8′ | ||
Kleinmixtur 4f. | 1 1/3′ | Clairon | 4′ | ||
Bombarde | 16′ | -Tremulant- | |||
Trompete | 8′ | ||||
IV. Manual – Kronwerk | Pedal | Pedal | |||
Rohrgedackt | 8′ | Principal | 32′ | Kontrafagott | 32′ |
Quintade | 8′ | Praestant | 16′ | Posaune | 16′ |
Principal | 4′ | Flötbass | 16′ | Fagott | 16′ |
Spitzgedackt | 4′ | Subbass | 16′ | Trompete | 8′ |
Flautino | 2′ | Octave | 8′ | Clairon | 4′ |
Zink 3f. | 1 3/5′ | Spitzflöte | 8′ | Singend Cornett | 2′ |
Nasat | 1 1/3′ | Basszink 3f. | 5 1/3′ | ||
Scharf 5f. | 1′ | Octave | 4′ | ||
Farbcymbel 3f. | 1/14′ | Blockflöte | 4′ | ||
Holzregal | 16 ‚ | Mixtur 5f. | 2 2/3′ | ||
Vox Humana | 8′ | Piffaro | 2′ | ||
-Tremulant- |
Koppeln: IV-II, III-II, I-II, III-I
I-Ped, II-Ped, III-Ped, IV-Ped
Elektrische Koppelanlage
2500 Generalkombinationen auf 5 Ebenen
Remocard